<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simplified Post Interlinking using Insights WordPress Plugin</title>
	<atom:link href="http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/</link>
	<description>George Serradinho from Serradinho.com writes about blogging news, tips &#38; tricks. Also covers WordPress &#38; Thesis themes and offers a wide range of FREE Downloads.</description>
	<lastBuildDate>Tue, 22 May 2012 04:23:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: George Serradinho</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12433</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12433</guid>
		<description>&lt;strong&gt;@Digitivity&lt;/strong&gt; - I also like it when there are images and links, it makes more sense and better to understand from the word go.</description>
		<content:encoded><![CDATA[<p><strong>@Digitivity</strong> &#8211; I also like it when there are <a href="http://www.serradinho.com/Blog/recommends/ultimatedesignertoolkit" style="color:#2361A1;" target="_blank" onmouseover="self.status='Ultimate Designer Toolkit';return true;" onmouseout="self.status=''">images</a> and links, it makes more sense and better to understand from the word go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digitivity</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12419</link>
		<dc:creator>Digitivity</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12419</guid>
		<description>Thanks for posting screenshots of the plugin. It really helps to visualize how it works. I&#039;ve been to prevolac before, but I didn&#039;t know about this plugin.

I like reading posts that have a lot of links because it gives you a lot of directions to go exploring.
.-= Digitivity´s last blog ..&lt;a href=&quot;http://digitivity.org/699/how-to-claim-your-blog-in-technorati&quot;&gt;How to Claim Your Blog on Technorati&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for posting screenshots of the plugin. It really helps to visualize how it works. I&#8217;ve been to prevolac before, but I didn&#8217;t know about this plugin.</p>
<p>I like reading posts that have a lot of links because it gives you a lot of directions to go exploring.<br />
.-= Digitivity´s last blog ..<a href="http://digitivity.org/699/how-to-claim-your-blog-in-technorati">How to Claim Your Blog on Technorati</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12373</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12373</guid>
		<description>&lt;strong&gt;@Kok Siong Chen&lt;/strong&gt; - glad to be of help, many are using it or will start using it. Let me know what you think.</description>
		<content:encoded><![CDATA[<p><strong>@Kok Siong Chen</strong> &#8211; glad to be of help, many are using it or will start using it. Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12372</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12372</guid>
		<description>&lt;strong&gt;@Lee Ka Hoong&lt;/strong&gt; - glad to be of help. When things are simplified, it makes us more productive and that&#039;s the point.</description>
		<content:encoded><![CDATA[<p><strong>@Lee Ka Hoong</strong> &#8211; glad to be of help. When things are simplified, it makes us more productive and that&#8217;s the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12371</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12371</guid>
		<description>&lt;strong&gt;@Deepika&lt;/strong&gt; - glad you liked it. Many are also liking it for the Google Maps and Flickr images.</description>
		<content:encoded><![CDATA[<p><strong>@Deepika</strong> &#8211; glad you liked it. Many are also liking it for the Google Maps and Flickr <a href="http://www.serradinho.com/Blog/recommends/ultimatedesignertoolkit" style="color:#2361A1;" target="_blank" onmouseover="self.status='Ultimate Designer Toolkit';return true;" onmouseout="self.status=''">images</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ka Hoong</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12368</link>
		<dc:creator>Lee Ka Hoong</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12368</guid>
		<description>This plugin looks pretty cool! You know when the number of posts increased and sometimes we don&#039;t even know what post we&#039;ve written before, I believe that this plugin could really help.

I like the feature that searches for flickr images as I always insert an image in a blog post, that saves my time. I&#039;m going to use it for my blog.

Best Regards,
Lee</description>
		<content:encoded><![CDATA[<p>This plugin looks pretty cool! You know when the number of posts increased and sometimes we don&#8217;t even know what post we&#8217;ve written before, I believe that this plugin could really help.</p>
<p>I like the feature that searches for flickr <a href="http://www.serradinho.com/Blog/recommends/ultimatedesignertoolkit" style="color:#2361A1;" target="_blank" onmouseover="self.status='Ultimate Designer Toolkit';return true;" onmouseout="self.status=''">images</a> as I always insert an image in a blog post, that saves my time. I&#8217;m going to use it for my blog.</p>
<p>Best Regards,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kok Siong Chen</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12367</link>
		<dc:creator>Kok Siong Chen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12367</guid>
		<description>This is a good plugin recommendation! Thanks for your sharing! I will try to use that plugin in my blog.~
.-= Kok Siong Chen´s last blog ..&lt;a href=&quot;http://www.treatgene.com/prader-willi-syndrome/&quot;&gt;Prader-Willi Syndrome – Genetic Disorder That Cause Obesity&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is a good plugin recommendation! Thanks for your sharing! I will try to use that plugin in my blog.~<br />
.-= Kok Siong Chen´s last blog ..<a href="http://www.treatgene.com/prader-willi-syndrome/">Prader-Willi Syndrome – Genetic Disorder That Cause Obesity</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepika</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12364</link>
		<dc:creator>Deepika</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12364</guid>
		<description>This is a very interesting plugin.. Definitely i will make a try to this. Updating our previous post and linking that with new post is very nice idea. Regarding this, i think this plugin will do a great job... I like the features of adding google map and flickr images.

Thanks for sharing friend :D
.-= Deepika´s last blog ..How To Lead Stress-Free Blogging Life =-.</description>
		<content:encoded><![CDATA[<p>This is a very interesting plugin.. Definitely i will make a try to this. Updating our previous post and linking that with new post is very nice idea. Regarding this, i think this plugin will do a great job&#8230; I like the features of adding google map and flickr <a href="http://www.serradinho.com/Blog/recommends/ultimatedesignertoolkit" style="color:#2361A1;" target="_blank" onmouseover="self.status='Ultimate Designer Toolkit';return true;" onmouseout="self.status=''">images</a>.</p>
<p>Thanks for sharing friend <img src='http://serradinho-blog.serradinho.netdna-cdn.com/Blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
.-= Deepika´s last blog ..How To Lead Stress-Free Blogging Life =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12361</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12361</guid>
		<description>&lt;strong&gt;@Extreme John&lt;/strong&gt; - glad you liked the Google Maps :) I know what you mean when you say limit your plugin use.</description>
		<content:encoded><![CDATA[<p><strong>@Extreme John</strong> &#8211; glad you liked the Google Maps <img src='http://serradinho-blog.serradinho.netdna-cdn.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I know what you mean when you say limit your plugin use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzat aziz</title>
		<link>http://www.serradinho.com/Blog/simplified-post-interlinking-using-insights-wordpress-plugin.htm/#comment-12359</link>
		<dc:creator>izzat aziz</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.serradinho.com/Blog/?p=9735#comment-12359</guid>
		<description>that just what most blogger need, I do write about the important of interlinking :)</description>
		<content:encoded><![CDATA[<p>that just what most blogger need, I do write about the important of interlinking <img src='http://serradinho-blog.serradinho.netdna-cdn.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 13/27 queries in 0.033 seconds using disk: basic
Object Caching 393/393 objects using disk: basic
Content Delivery Network via serradinho-blog.serradinho.netdna-cdn.com

Served from: serradinho.com @ 2012-05-24 06:39:50 -->
